| Club information | View in Centre Order |
All New Forest Health and Leisure centre encourage use of their facilities by local organised clubs for a wide range of sporting activities. Police checks are requested for coaches and instructors of all clubs with junior members and copies of their governing bodies and insurances are held at the centres.
Please see the table below for a full guide of the clubs available across all the New Forest leisure centres. If you are interested in any of these clubs please click on the title to display more information and contact them directly for full details. Please note that the chart is displayed alphabetically in activity order yet can also be displayed for you in centre order (see top right).
Alternatively if you are interested in using one of the New Forest centres for your own club please complete an enquiry form or phone 0845 659 0845 and our administration staff will contact you with current availability and prices.
Aikido
| Club | Centre | Day | Time |
| Budokan | Lymington | Wednesday | 8.30PM - 9.30PM |
| Friday | 7.00PM - 8.30PM | ||
| New Forest Aikido | Ringwood | Wednesday | 8.15PM - 9.45PM |
| Sunday | 10.00AM - 12.00PM |
Baby Massage
| Club | Centre | Day | Time |
| Cherubs Baby Health and Wellbeing | Ringwood | Friday | 10.30AM - 11.30AM |
| Cherubs Baby Health and Wellbeing | Totton | Friday | 1.30PM - 2.30PM |
| Cherubs Baby Health and Wellbeing | Applemore | Monday | 1.30PM - 2.30PM |
| Cherubs Baby Health and Wellbeing | Lymington | Tuesday | 10.00AM - 11.00AM |
Badminton Club
| Club | Centre | Day | Time |
| Bransgore TWG | New Milton | Sunday | 12.00AM - 12.00AM |
| Tuesday | 6.00PM - 7.00PM | ||
| Helen Troke Badminton Academy | Ringwood | Sunday | 12.00AM - 12.00AM |
| Tuesday | 5.00PM - 6.00PM | ||
| Wednesday | 5.00PM - 7.00PM | ||
| Helen Troke MBE Badminton Academy | |||
| Matchpoint Badminton Club | Totton | Monday | 8.00PM - 10.30PM |
| Wednesday | 8.00PM - 11.00PM | ||
| Thursday | 8.35PM - 11.00PM | ||
| New Milton Badminton Club | New Milton | Monday | 8.00PM - 10.00PM |
| Ringwood Casuals Badminton | Ringwood | Thursday | 8.00PM - 10.00PM |
| Sunday Badminton Club | Totton | Sunday | 7.30PM - 9.30PM |
Basketball
| Club | Centre | Day | Time |
| Waterside Basketball | Applemore | Tuesday | 4.30PM - 7.00PM |
Cheerleading
| Club | Centre | Day | Time |
| Team Rox Cheerleading & Dance Academy | Applemore | Thursday | 4.30PM - 7.00PM |
| Team Rox Cheerleading & Dance Academy | Lymington | Friday | 5.00PM - 7.30PM |
Combat Kick Club
| Club | Centre | Day | Time |
| Combat Kick | Totton | Sunday | 8.00PM - 9.00PM |
Dance
| Club | Centre | Day | Time |
| Charisma dance Academy | Lymington | Thursday | 8.00PM - 10.00PM |
| Egyptian Belly Dance | Lymington | Wednesday | 7.00PM - 9.00PM |
| Thursday | 8.00PM - 9.00PM | ||
| Flamenco Classes with Ester | Ringwood | Monday | 8.15PM - 9.15PM |
| Wednesday | 8.30PM - 10.00PM | ||
| Thursday | 8.00PM - 10.00PM | ||
| Lindsey Read School of Dance | Applemore | Monday | 4.00PM - 9.00PM |
| Tuesday | 4.00PM - 9.00PM | ||
| Wednesday | 4.00PM - 9.00PM | ||
| Thursday | 4.30PM - 7.00PM | ||
| Friday | 4.00PM - 9.30PM | ||
| Saturday | 10.00AM - 2.00PM | ||
| Saturday | 10.00AM - 2.00PM | ||
| Oakwood Academy of Dance | Totton | Friday | 5.00PM - 9.15PM |
| Saturday | 8.30AM - 4.15PM |
Disabled Swim (see also Therapy swim)
| Club | Centre | Day | Time |
| Ringwood Disabled Swimming Club | Ringwood | Saturday | 12.15PM - 1.30PM |
Football Club
| Club | Centre | Day | Time |
| AFC Bournemouth | |||
| An Unholy Alliance | Lymington | Monday | 7.00PM - 8.00PM |
| Avon Sports | Ringwood | Saturday | 6.00PM - 7.00PM |
| Colten's 5-a-Side | Lymington | Monday | 5.30PM - 6.30PM |
| Fordingbridge Five a Side | Ringwood | Wednesday | 10.00PM - 11.00PM |
| Les Hicks 5 A Side | Lymington | Thursday | 8.00PM - 9.00PM |
| Metra | New Milton | Sunday | 8.00PM - 9.00PM |
| Milford on Sea Youth Football | Lymington | Friday | 6.30PM - 8.00PM |
| Nova Foresta | Lymington | Monday | 6.00PM - 7.00PM |
| Potts Five a Side | Lymington | Wednesday | 8.30PM - 9.30PM |
| Ron's Five A Side | New Milton | Sunday | 6.00PM - 7.00PM |
Football League
| Club | Centre | Day | Time |
| Football Invasion | Ringwood | Wednesday | 6.30PM - 9.30PM |
| Soccer Solutions | Lymington | Monday | 7.00PM - 9.00PM |
| Tuesday | 7.00PM - 9.00PM |
Gymnastics
| Club | Centre | Day | Time |
| Splits Gymnastics (Formerly: Ringwood Gymnastics) | Ringwood | Monday | 5.30PM - 6.30PM |
| Friday | 5.00PM - 7.30PM |
Judo Club
| Club | Centre | Day | Time |
| Applemore Judo Club | Applemore | Monday | 7.00PM - 9.00PM |
Karate
| Club | Centre | Day | Time |
| Applemore Goju Karate Club | Applemore | Thursday | 6.00PM - 8.00PM |
| Sunday | 11.00AM - 12.00PM | ||
| Freestyle Combat Karate | Ringwood | Monday | 4.00PM - 5.00PM |
| Freestyle Combat Karate | Lymington | Monday | 6.45PM - 8.45PM |
| Freestyle Combat Karate | New Milton | Thursday | 5.30PM - 7.30PM |
| GKR Karate | Ringwood | Saturday | 10.30AM - 12.00PM |
| Goju Ryu Karate | Applemore | Thursday | 6.00PM - 7.00PM |
| Kyudokan Goju Ryu Karate | Totton | Sunday | 9.30AM - 12.00PM |
| New Forest Karate | Totton | Wednesday | 6.00PM - 8.00PM |
| New Forest Karate | Applemore | Monday | 4.30PM - 5.30PM |
| Tuesday | 4.10PM - 4.50PM | ||
| Saturday | 10.00AM - 11.00AM | ||
| New Forest Karate | Lymington | Friday | 5.30PM - 7.00PM |
Kickboxing
| Club | Centre | Day | Time |
| South Coast Kickboxing | New Milton | Tuesday | 8.00PM - 9.30PM |
| Friday | 6.30PM - 7.30PM |
Kung Fu
| Club | Centre | Day | Time |
| Forest Edge Lau Gar Kung Fu | Totton | Monday | 7.00PM - 9.00PM |
| Friday | 4.30PM - 5.30PM | ||
| UK Shaolin Temple | Totton | Tuesday | 8.15PM - 9.15PM |
| UK Shaolin Temple | Lymington | Wednesday | 5.30PM - 6.30PM |
| Wutan Chinese Martial Arts Academy | Ringwood | Monday | 7.00PM - 9.30PM |
| Wednesday | 5.00PM - 8.00PM |
Multisports Club
| Club | Centre | Day | Time |
| Multisports Club | Applemore | Wednesday | 4.00PM - 5.00PM |
Octopush Club
| Club | Centre | Day | Time |
| Bournemouth & Southampton Octopush Club | Ringwood | Tuesday | 9.30PM - 10.30PM |
| Totton Octopush Club | Totton | Sunday | 8.00PM - 9.00PM |
Roller Hockey Club
| Club | Centre | Day | Time |
| Crusaders Roller Hockey Club | Applemore | Sunday | 4.00PM - 6.00PM |
| Panthers Roller Hockey Club | Applemore | Saturday | 3.00PM - 6.00PM |
| Sharks Roller Hockey | Ringwood | Sunday | 4.00PM - 6.00PM |
Socatots
| Club | Centre | Day | Time |
| Socatots | Ringwood | Wednesday | 11.45AM - 12.30PM |
| Socatots | Lymington | Thursday | 1.15PM - 2.45PM |
| Socatots | Applemore | Friday | 12.00PM - 2.00PM |
Swimming club
| Club | Centre | Day | Time |
| Applemore and Waterside Swimming Club | Applemore | Saturday | 5.30PM - 8.00PM |
| Christchurch and New Milton Seagulls | New Milton | Tuesday | 6.30PM - 9.00PM |
| Thursday | 6.00PM - 8.00PM | ||
| Saturday | 8.00AM - 9.00AM | ||
| Sunday | 7.45AM - 9.00AM | ||
| Lymington Swimming Club - "The Otters" | Lymington | Saturday | 5.00PM - 6.00PM |
| Ringwood Seals Swimming Club | Ringwood | Tuesday | 6.30PM - 10.00PM |
| Friday | 6.30PM - 10.00PM | ||
| Sunday | 8.30AM - 10.00AM | ||
| Romsey and Totton Swimming Club (RATS) | Totton | Sunday | 6.30AM - 9.30AM |
| Sunday | 9.00AM - 10.30AM | ||
| Sunday | 7.05PM - 8.05PM |
Table Tennis
| Club | Centre | Day | Time |
| University of the Third Age, Lymington | Lymington | Thursday | 5.00PM - 6.00PM |
Taekwondo
| Club | Centre | Day | Time |
| New Milton Taekwondo Club | New Milton | Wednesday | 7.00PM - 9.00PM |
| Friday | 7.00PM - 9.00PM | ||
| Ringwood Taekwondo School | Ringwood | Monday | 7.00PM - 10.00PM |
| Saturday | 9.00AM - 11.00AM | ||
| Totton TagB Taekwondo | Totton | Tuesday | 8.15PM - 8.30PM |
| Sunday | 6.30PM - 8.45PM | ||
| Waterside Taekwondo | Applemore | Sunday | 5.00PM - 7.30PM |
Tai Chi
| Club | Centre | Day | Time |
| Zheng Dao Lo Martial Arts Academy | Totton | Monday | 5.30PM - 7.00PM |
Testwood Badminton Club
| Club | Centre | Day | Time |
| Badminton Club |
Trampolining club
| Club | Centre | Day | Time |
| Ringwood and Bournemouth Trampoline Club | Ringwood | Monday | 5.00PM - 7.00PM |
| Tuesday | 5.00PM - 8.00PM | ||
| Wednesday | 7.00PM - 8.00PM | ||
| Friday | 6.00PM - 9.00PM | ||
| Saturday | 9.00AM - 2.00PM | ||
| Southampton Trampolining Club | Totton | Wednesday | 6.15PM - 7.45PM |
Triathlon swim training
| Club | Centre | Day | Time |
| Lymington Triathlon Club | Lymington | Saturday | 12.00AM - 12.00AM |
Volleyball
| Club | Centre | Day | Time |
| Lymington Volleyball Club | Lymington | Monday | 4.30PM - 5.30PM |
| New Forest Volleyball Club | Applemore | Friday | 7.00PM - 9.00PM |
| Saturday | 12.00PM - 2.00PM |
